New York Yankees
Philadelphia Phillies
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Batter | Pos | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Paul Goldschmidt | 1B | 4 | 1 | 1 | 1 | 0 | 2 | .255 |
| Ben Rice | DH | 4 | 0 | 0 | 0 | 0 | 3 | .274 |
| Ryan McMahon | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Cody Bellinger | LF | 3 | 0 | 1 | 0 | 1 | 1 | .257 |
| Jasson Domínguez | RF | 4 | 0 | 1 | 0 | 0 | 1 | .233 |
| Anthony Volpe | SS | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
| Trent Grisham | CF | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| José Caballero | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .241 |
| Ali Sánchez | C | 2 | 0 | 0 | 0 | 0 | 1 | .225 |
| Totals | 26 | 1 | 3 | 1 | 1 | 11 |
Alec Bohm grounds out, third baseman Ryan McMahon to first baseman Paul Goldschmidt.
Brandon Marsh flies out to left fielder Cody Bellinger.
Bryce Harper strikes out swinging.
Jasson Domínguez lines out to left fielder Edmundo Sosa.
Cody Bellinger grounds into a double play, second baseman Bryson Stott to shortstop Trea Turner to first baseman Bryce Harper. Ryan McMahon out at 2nd. Cody Bellinger out at 1st.
Phillies challenged (hit by pitch), call on the field was upheld: Ryan McMahon hit by pitch.
Kyle Schwarber grounds out, second baseman José Caballero to first baseman Paul Goldschmidt.
Trea Turner lines out to left fielder Cody Bellinger.
Edmundo Sosa singles on a line drive to right fielder Jasson Domínguez. J.T. Realmuto to 3rd. Derek Hill to 2nd.
Gabriel Rincones Jr. hit by pitch. J.T. Realmuto to 2nd.