Minnesota Twins
Detroit Tigers
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TWI | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
| TIG | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | — | 5 | 8 | 0 |
| Batter | Pos | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Luke Keaschall | RF | 2 | 1 | 1 | 0 | 2 | 0 | .275 |
| Brooks Lee | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .250 |
| Kody Clemens | LF | 4 | 0 | 1 | 0 | 1 | 2 | .238 |
| Ryan Jeffers | C | 4 | 0 | 0 | 1 | 0 | 1 | .265 |
| Josh Bell | DH | 4 | 0 | 0 | 0 | 1 | 0 | .256 |
| Royce Lewis | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
| Ryan Kreidler | 2B | 0 | 0 | 0 | 0 | 1 | 0 | .218 |
| Kaelen Culpepper | SS | 4 | 1 | 2 | 0 | 0 | 0 | .305 |
| Walker Jenkins | CF | 3 | 0 | 1 | 2 | 0 | 0 | .138 |
| Totals | 29 | 2 | 6 | 3 | 6 | 4 |
Josh Bell grounds into a double play, shortstop John Peck to first baseman Spencer Torkelson. Kody Clemens out at 2nd. Josh Bell out at 1st.
Ryan Jeffers flies out to center fielder Max Clark.
Kody Clemens walks.
John Peck strikes out swinging.
Max Clark singles on a line drive to left fielder Kody Clemens.
Spencer Torkelson grounds out, shortstop Kaelen Culpepper to first baseman Royce Lewis.
Ben Malgeri strikes out swinging.
Brooks Lee flies out to right fielder Zach McKinstry.
Luke Keaschall singles on a ground ball to second baseman Javier Báez, deflected by pitcher Drew Sommers. Walker Jenkins to 3rd.
Walker Jenkins hit by pitch.