Cleveland Guardians
Baltimore Orioles
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GUA | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 9 | 2 |
| ORI | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | — | 9 | 10 | 1 |
| Batter | Pos | AB | R | H | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | CF | 5 | 1 | 2 | 0 | 0 | 1 | .275 |
| Chase DeLauter | RF | 5 | 1 | 2 | 2 | 0 | 0 | .296 |
| José Ramírez | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .234 |
| Jo Adell | LF | 5 | 0 | 1 | 0 | 0 | 3 | .239 |
| Travis Bazzana | DH | 2 | 1 | 0 | 0 | 1 | 0 | .243 |
| Nathaniel Lowe | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .254 |
| Angel Genao | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .245 |
| Patrick Bailey | C | 3 | 0 | 1 | 1 | 0 | 1 | .209 |
| Brayan Rocchio | SS | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| Totals | 36 | 5 | 9 | 5 | 2 | 8 |
Jo Adell strikes out on a foul tip.
José Ramírez strikes out swinging.
Chase DeLauter singles on a ground ball to right fielder Leody Taveras. Steven Kwan to 3rd.
Steven Kwan singles on a ground ball to right fielder Leody Taveras.
Brayan Rocchio pops out to first baseman Pete Alonso in foul territory.
Pete Alonso strikes out swinging.
Dylan Beavers flies out to left fielder Jo Adell.
Carlos Narváez singles on a ground ball to third baseman José Ramírez.
Leody Taveras flies out to center fielder Steven Kwan.
Patrick Bailey strikes out swinging.